ZMIE Extended Pin Conveyor Chain | conveyor chain
Item specifics
- material
- steel
Review
Description
Extended Pin Conveyor Chain
ZMIE Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Screw | Ultimate tensile strength | |
---|---|---|---|---|---|---|---|---|---|---|
P | D | b1 | d | L | L3 | h | t/T | M | Q min | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
ES4P23 | 101.6 | 47.60 | 19.05 | 19.05 | 56.0 | 36.0 | 38.1 | 5.1 | M16 | 95 |
B1016H | 101.6 | 47.60 | 19.00 | 19.05 | 62.0 | 36.0 | 38.1 | 6.4 | M16 | 135 |
PM90R | 101.6 | 47.60 | 22.00 | 11.10 | 51.2 | 40.0 | 32.0 | 4.5 | M10 | 95 |
B5289 | 152.4 | 66.80 | 25.00 | 22.07 | 67.6 | 40.0 | 50.8 | 6.4 | M20 | 178 |
ES6P36 | 152.4 | 66.70 | 25.40 | 26.90 | 81.0 | 44.0 | 50.8 | 7.8 | M24 | 215 |
6X45000 | 152.4 | 88.90 | 38.10 | 31.80 | 86.0 | 50.0 | 61.0 | 9.0 | M27 | 200 |
FAQ
What's Your Packing Method?
For our regular products like X348, X458, X678 forged rivetless chain, trolley, attachment packed into plywood case which no need fumigate, for the assembled conveyor chain and forged fork chain with flight packed into pallet,for CC600 casting chain two packing methods are available.